Vacheron Constantin Patrimony (manual-wind, ultra-thin) vs Vacheron Constantin Patrimony Self-Winding
Vacheron Constantin Patrimony (manual-wind, ultra-thin)
81180/000G-9117
Vacheron Constantin Patrimony Self-Winding
85180/000R-9166
Side-by-side at a glance. Click a watch above to open the full reference page.
| Vacheron Constantin 81180/000G-9117 | Vacheron Constantin 85180/000R-9166 | |
|---|---|---|
| Model | Patrimony (manual-wind, ultra-thin) | Patrimony Self-Winding |
| Caliber | Vacheron Cal. 1400 -- hand-wound, 28,800bph (4Hz), 38h PR, 20j, 98 parts; 20.65mm x 2.6mm; time-only; Hallmark of Geneva certified | Vacheron Cal. 2450 Q6 -- self-winding with central seconds and date, 28,800bph (4Hz), 40h PR, 27j, 196 parts; 26.2mm x 3.6mm; solid-gold openworked rotor; Hallmark of Geneva |
| Case size | 40mm | 40mm |
| Lug-to-lug | 45mm | 45mm |
| Years produced | 2009–present | 2009–present |
| Brand tier | top-luxury | top-luxury |
| Era | neo-vintage | neo-vintage |
| Movement tier | Unclassified movement | Unclassified movement |
| Market median (excellent / full-set) | n/a | n/a |
| Typical range | n/a | n/a |
| Confidence | low | low |
| Categories | dress | dress |
| Editorial | yes | yes |
| Typical price (2026) | $14,000 – $20,000 | $28,000 – $42,000 |
Open the Vacheron Constantin 81180/000G-9117 reference page →
Open the Vacheron Constantin 85180/000R-9166 reference page →
Compare two specific listings (not references) →

