Tudor Black Bay 58, Navy vs Tudor Black Bay GMT
Side-by-side at a glance. Click a watch above to open the full reference page.
| Tudor 79030N | Tudor M79830RB-0001 | |
|---|---|---|
| Model | Black Bay 58, Navy | Black Bay GMT |
| Caliber | Tudor MT5402 -- in-house automatic, 28,800bph, 70h PR, 26j; METAS-certified, bidirectional winding, free-sprung hairspring | Tudor MT5652 -- in-house automatic GMT, 28,800bph, 70h PR, 26j; METAS-certified, bidirectional winding; used in Black Bay GMT |
| Case size | 39mm | 41mm |
| Lug-to-lug | 44.6mm | 47mm |
| Years produced | 2018–present | 2018–present |
| Brand tier | luxury | luxury |
| Era | modern | modern |
| Movement tier | Unclassified movement | Unclassified movement |
| Market median (excellent / full-set) | n/a | n/a |
| Typical range | n/a | n/a |
| Confidence | low | low |
| Categories | dive, sport | gmt-worldtime, sport, dive |
| Editorial | yes | yes |
| Typical price (2026) | $2,800 – $3,800 | $3,200 – $4,500 |
| Service | Every 8 years · $600 – $900 | n/a |
| Collector note | best value: At 39mm with an in-house movement and METAS certification, this is widely cited as the strongest value proposition in the sub-$4,000 dive watch market. | most sought: The Black Bay GMT with its bi-directional 24-hour bezel is the most functional Tudor and the strongest secondary market performer in the Black Bay family outside the BB58. |
Open the Tudor 79030N reference page →
Open the Tudor M79830RB-0001 reference page →
Compare two specific listings (not references) →

