Rolex Explorer II (Polar) vs Rolex Explorer II (Modern 42mm)
Side-by-side at a glance. Click a watch above to open the full reference page.
| Rolex 16570 | Rolex 226570 | |
|---|---|---|
| Model | Explorer II (Polar) | Explorer II (Modern 42mm) |
| Caliber | Rolex Cal. 3185 -- in-house automatic GMT, 28,800bph, 48h PR, 31j; bidirectional rotor, Parachrom hairspring; predecessor to current 3285 | Rolex Cal. 3285 -- in-house automatic GMT, 28,800bph, 70h PR, 31j; Chronergy escapement, Parachrom hairspring; successor to 3185 with increased PR |
| Case size | 40mm | 42mm |
| Lug-to-lug | 47mm | 46.5mm |
| Years produced | 1989–2011 | 2021–present |
| Brand tier | luxury | luxury |
| Era | vintage | modern |
| Movement tier | In-house manufacture | In-house manufacture |
| Market median (excellent / full-set) | n/a | n/a |
| Typical range | n/a | n/a |
| Confidence | low | low |
| Categories | gmt-worldtime, sport | gmt-worldtime, sport |
| Editorial | yes | yes |
| Typical price (2026) | n/a | $8,500 – $11,500 |
| Collector note | best value: The "polar dial" white version is an Explorer II that many collectors prefer to current production at a secondary price still below new retail equivalent. | n/a |
Open the Rolex 16570 reference page →
Open the Rolex 226570 reference page →
Compare two specific listings (not references) →

