Piaget Altiplano 41mm Ultra-Thin vs Piaget Altiplano Automatic 38mm
Side-by-side at a glance. Click a watch above to open the full reference page.
| Piaget G0A43001 | Piaget G0A39112 | |
|---|---|---|
| Model | Altiplano 41mm Ultra-Thin | Altiplano Automatic 38mm |
| Caliber | Piaget Cal. 1200P -- in-house ultra-thin automatic, 28,800bph, 44h PR; only 2.35mm thick; used in Altiplano Ultimate; total case thickness 4mm -- world record | Piaget Cal. 1200P -- in-house automatic, 28,800bph, 44h PR, 27j; only 2.35mm thick -- world record for thinnest self-winding caliber for years; ultra-flat Altiplano benchmark |
| Case size | 41mm | 38mm |
| Lug-to-lug | 47mm | 44mm |
| Years produced | 2016–present | 2010–present |
| Brand tier | luxury | luxury |
| Era | modern | modern |
| Movement tier | Unclassified movement | Unclassified movement |
| Market median (excellent / full-set) | n/a | n/a |
| Typical range | n/a | n/a |
| Confidence | low | low |
| Categories | dress | dress |
| Editorial | yes | yes |
| Typical price (2026) | $15,000 – $22,000 | n/a |
Open the Piaget G0A43001 reference page →
Open the Piaget G0A39112 reference page →
Compare two specific listings (not references) →