Patek Philippe Nautilus Moon Phase Power Reserve vs Patek Philippe Nautilus (first generation)
Patek Philippe Nautilus Moon Phase Power Reserve
5712/1A-001
Patek Philippe Nautilus (first generation)
3700/1A
Side-by-side at a glance. Click a watch above to open the full reference page.
| Patek Philippe 5712/1A-001 | Patek Philippe 3700/1A | |
|---|---|---|
| Model | Nautilus Moon Phase Power Reserve | Nautilus (first generation) |
| Caliber | Patek Cal. 240 PS IRM C LU -- ultra-thin automatic with perpetual calendar, moon phase, and power reserve, 19,800bph, 48h PR, 33j; micro-rotor; used in 5712 Nautilus | Patek Cal. 28-255 C -- ultra-thin automatic with date, 19,800bph, 40h PR, 29j; 3.71mm thick; integrated winding; used in 3700 Nautilus |
| Case size | 40mm | 42mm |
| Lug-to-lug | 48mm | 48mm |
| Years produced | 2006–present | 1976–1990 |
| Brand tier | top-luxury | top-luxury |
| Era | neo-vintage | vintage |
| Movement tier | Unclassified movement | Unclassified movement |
| Market median (excellent / full-set) | n/a | n/a |
| Typical range | n/a | n/a |
| Confidence | low | low |
| Categories | integrated-bracelet, sport | integrated-bracelet, sport |
| Editorial | yes | yes |
| Typical price (2026) | $52,000 – $72,000 | $80,000 – $150,000 |
| Collector note | best value: Nautilus with moonphase and power reserve at a comparable secondary price to the 5711, offering substantially more complication. | landmark: The Genta-designed original Nautilus; the porthole case language it introduced is still in production fifty years later. |
Open the Patek Philippe 5712/1A-001 reference page →
Open the Patek Philippe 3700/1A reference page →
Compare two specific listings (not references) →

