Omega Constellation "Pie-Pan" vs Omega Constellation Globemaster Annual Calendar
Omega Constellation "Pie-Pan"
168.005
Omega Constellation Globemaster Annual Calendar
130.33.41.22.06.001
Side-by-side at a glance. Click a watch above to open the full reference page.
| Omega 168.005 | Omega 130.33.41.22.06.001 | |
|---|---|---|
| Model | Constellation "Pie-Pan" | Constellation Globemaster Annual Calendar |
| Caliber | Omega Cal. 561 -- automatic, 18,000bph, 44h PR, 24j; bumper rotor predecessor to 562; used in pie-pan Constellation from late 1950s | Omega Cal. 8922 -- Co-Axial Master Chronometer with annual calendar, 25,200bph, 60h PR; METAS-certified, anti-magnetic to 15,000 gauss; Globemaster Annual Calendar caliber |
| Case size | 34mm | 41mm |
| Lug-to-lug | 41mm | 47mm |
| Years produced | 1966–1969 | 2016–present |
| Brand tier | luxury | luxury |
| Era | vintage | modern |
| Movement tier | In-house manufacture | In-house manufacture |
| Market median (excellent / full-set) | n/a | n/a |
| Typical range | n/a | n/a |
| Confidence | low | low |
| Categories | dress | dress |
| Editorial | yes | yes |
| Collector note | landmark: The original pie-pan dial Constellation of the 1950s-1960s established the Observatory prize association that defined the entire Constellation identity. | n/a |
Open the Omega 168.005 reference page →
Open the Omega 130.33.41.22.06.001 reference page →
Compare two specific listings (not references) →

