Ming 17.01 vs Ming 17.06 GMT
Side-by-side at a glance. Click a watch above to open the full reference page.
| Ming 17.01 | Ming 17.06 | |
|---|---|---|
| Model | 17.01 | 17.06 GMT |
| Caliber | ETA 2824-2 Elabore -- automatic, 28,800bph, 38h PR, 25j; regulated and cased by Ming; applied indices; distinctive integrated bracelet; movement finished to standard above the Elabore grade | ETA 2893-2 -- automatic GMT, 28,800bph, 42h PR, 21j; home and local time via inner 24h ring and color-differentiated GMT hand; improved case from 17.01 |
| Case size | 39mm | 39mm |
| Lug-to-lug | 47.5mm | 47.5mm |
| Years produced | 2017–2019 | 2019–2021 |
| Brand tier | enthusiast | enthusiast |
| Era | modern | modern |
| Movement tier | Mid-supplier movement | Top-supplier movement |
| Market median (excellent / full-set) | n/a | n/a |
| Typical range | n/a | n/a |
| Confidence | low | low |
| Categories | dress | gmt-worldtime, dress |
| Editorial | n/a | n/a |
| Service | Every 5 years · $300 – $600 | n/a |
Open the Ming 17.01 reference page →
Open the Ming 17.06 reference page →
Compare two specific listings (not references) →