A. Lange & Söhne Triple Split vs A. Lange & Söhne Datograph (first generation)
Side-by-side at a glance. Click a watch above to open the full reference page.
| A. Lange & Söhne 424.038 | A. Lange & Söhne 403.035 | |
|---|---|---|
| Model | Triple Split | Datograph (first generation) |
| Caliber | A. Lange & Sohne Cal. L132.1 -- manual-wind triple split-seconds chronograph, 18,000bph, 55h PR, 567 parts; rattrapante + rattrapante; world premiere in 2018 | A. Lange & Sohne Cal. L951.1 -- manual-wind flyback chronograph, 18,000bph, 36h PR, 60j; column-wheel, outsize date; flagship Datograph caliber |
| Case size | 43.2mm | 39mm |
| Lug-to-lug | 50.5mm | 45mm |
| Years produced | 2018–present | 1999–2012 |
| Brand tier | top-luxury | top-luxury |
| Era | modern | neo-vintage |
| Movement tier | Unclassified movement | Unclassified movement |
| Market median (excellent / full-set) | n/a | n/a |
| Typical range | n/a | n/a |
| Confidence | low | low |
| Categories | chronograph, dress | chronograph, dress |
| Editorial | yes | yes |
| Typical price (2026) | $120,000 – $180,000 | $55,000 – $85,000 |
Open the A. Lange & Söhne 424.038 reference page →
Open the A. Lange & Söhne 403.035 reference page →
Compare two specific listings (not references) →

