Junghans Max Bill Chronoscope vs Junghans Max Bill Automatic
Side-by-side at a glance. Click a watch above to open the full reference page.
| Junghans 027/4500.02 | Junghans 027/3501.04 | |
|---|---|---|
| Model | Max Bill Chronoscope | Max Bill Automatic |
| Caliber | Junghans Cal. J880.1 -- ETA Valjoux 7750 base, Junghans-finished, 28,800bph, 42h PR, 25j; used in Max Bill Chronoscope; Bauhaus design with flyback chronograph | Junghans Cal. J800.1 -- ETA 2824-2 base, Junghans-finished, 28,800bph, 38h PR, 25j; used in Max Bill Auto and Meister Driver; clean German Bauhaus aesthetic |
| Case size | 40mm | 38mm |
| Lug-to-lug | 46mm | 44mm |
| Years produced | 1962–present | 1961–present |
| Brand tier | enthusiast | enthusiast |
| Era | vintage | vintage |
| Movement tier | Top-supplier movement | Mid-supplier movement |
| Market median (excellent / full-set) | n/a | n/a |
| Typical range | n/a | n/a |
| Confidence | low | low |
| Categories | chronograph, dress | dress |
| Editorial | yes | yes |
| Service | Every 5 years · $400 – $700 | Every 5 years · $300 – $600 |
Open the Junghans 027/4500.02 reference page →
Open the Junghans 027/3501.04 reference page →
Compare two specific listings (not references) →

