Junghans Max Bill Automatic vs Junghans Max Bill Chronoscope
Side-by-side at a glance. Click a watch above to open the full reference page.
| Junghans 027/3501.04 | Junghans 027/4500.02 | |
|---|---|---|
| Model | Max Bill Automatic | Max Bill Chronoscope |
| Caliber | Junghans Cal. J800.1 -- ETA 2824-2 base, Junghans-finished, 28,800bph, 38h PR, 25j; used in Max Bill Auto and Meister Driver; clean German Bauhaus aesthetic | Junghans Cal. J880.1 -- ETA Valjoux 7750 base, Junghans-finished, 28,800bph, 42h PR, 25j; used in Max Bill Chronoscope; Bauhaus design with flyback chronograph |
| Case size | 38mm | 40mm |
| Lug-to-lug | 44mm | 46mm |
| Years produced | 1961–present | 1962–present |
| Brand tier | enthusiast | enthusiast |
| Era | vintage | vintage |
| Movement tier | Mid-supplier movement | Top-supplier movement |
| Market median (excellent / full-set) | n/a | n/a |
| Typical range | n/a | n/a |
| Confidence | low | low |
| Categories | dress | chronograph, dress |
| Editorial | yes | yes |
| Service | Every 5 years · $300 – $600 | Every 5 years · $400 – $700 |
Open the Junghans 027/3501.04 reference page →
Open the Junghans 027/4500.02 reference page →
Compare two specific listings (not references) →

