IWC Portugieser Yacht Club Chronograph vs IWC Portugieser Automatic (7-day)
Side-by-side at a glance. Click a watch above to open the full reference page.
| IWC IW390503 | IWC IW500712 | |
|---|---|---|
| Model | Portugieser Yacht Club Chronograph | Portugieser Automatic (7-day) |
| Caliber | IWC Cal. 89361 -- in-house automatic chronograph with regatta timer, 28,800bph, 68h PR, 45j; column-wheel, large date; Portugieser Yacht Club Chrono caliber | IWC Cal. 52010 -- in-house automatic, 21,600bph, 168h (7-day) PR, 42j; twin mainspring barrels, pellaton winding system; used in Portugieser 7-Day |
| Case size | 43.5mm | 42.3mm |
| Lug-to-lug | 51mm | 50mm |
| Years produced | 2013–present | 2020–present |
| Brand tier | luxury | luxury |
| Era | modern | modern |
| Movement tier | Unclassified movement | Unclassified movement |
| Market median (excellent / full-set) | n/a | n/a |
| Typical range | n/a | n/a |
| Confidence | low | low |
| Categories | chronograph, sport | dress |
| Editorial | yes | yes |
| Typical price (2026) | n/a | $9,000 – $13,000 |
| Collector note | n/a | most sought: The reference that revived collector interest in the Portugieser family; seven-day power reserve and in-house movement at a dress-watch footprint. |
Open the IWC IW390503 reference page →
Open the IWC IW500712 reference page →
Compare two specific listings (not references) →

