IWC Pilot Mark XVIII vs IWC Pilot Mark XV
Side-by-side at a glance. Click a watch above to open the full reference page.
| IWC IW327011 | IWC IW325301 | |
|---|---|---|
| Model | Pilot Mark XVIII | Pilot Mark XV |
| Caliber | IWC Cal. 30110 -- Sellita SW300 base, in-house finished, 28,800bph, 42h PR, 25j; IWC-decorated with anti-reflective finish | IWC Cal. 37524 -- ETA 2892-A2 base, IWC-decorated, 28,800bph, 42h PR, 21j; IWC finishing and rotor engraving; used in Mark XV |
| Case size | 40mm | 38mm |
| Lug-to-lug | 46.5mm | 44mm |
| Years produced | 2016–2021 | 1999–2006 |
| Brand tier | luxury | luxury |
| Era | modern | neo-vintage |
| Movement tier | Top-supplier movement | Top-supplier movement |
| Market median (excellent / full-set) | n/a | n/a |
| Typical range | n/a | n/a |
| Confidence | low | low |
| Categories | pilot, sport | pilot, sport |
| Editorial | yes | yes |
| Typical price (2026) | $3,500 – $4,800 | n/a |
| Service | n/a | Every 5 years · $350 – $650 |
| Collector note | best value: Clean pilot typography and in-house Calibre 35111 at an accessible price; the direct successor to the Mark XVII offers genuine tool-watch utility without vintage hunting. | sleeper: Discontinued early pilot reference with ETA 2892 trades well below the current Mark XVIII while offering similar utility and better proportions. |
Open the IWC IW327011 reference page →
Open the IWC IW325301 reference page →
Compare two specific listings (not references) →

