Vacheron Constantin Fiftysix Self-Winding vs Vacheron Constantin Fiftysix Complete Calendar
Vacheron Constantin Fiftysix Self-Winding
4600E/000A-B442
Vacheron Constantin Fiftysix Complete Calendar
4000E/000A-B548
Side-by-side at a glance. Click a watch above to open the full reference page.
| Vacheron Constantin 4600E/000A-B442 | Vacheron Constantin 4000E/000A-B548 | |
|---|---|---|
| Model | Fiftysix Self-Winding | Fiftysix Complete Calendar |
| Caliber | Vacheron Cal. 1326 -- Vacheron-finished automatic, JLC base, 28,800bph, 40h PR, 27j; used in Fiftysix Self-Winding; Hallmark of Geneva-certified finishing | Vacheron Cal. 2460 QCL/1 -- automatic with annual calendar, moon phase, 40h PR, 27j; day/date/month display; Hallmark of Geneva finishing |
| Case size | 40mm | 40mm |
| Lug-to-lug | 46mm | 46mm |
| Years produced | 2018–present | 2018–present |
| Brand tier | top-luxury | top-luxury |
| Era | modern | modern |
| Movement tier | Unclassified movement | Unclassified movement |
| Market median (excellent / full-set) | n/a | n/a |
| Typical range | n/a | n/a |
| Confidence | low | low |
| Categories | dress, sport | dress |
| Editorial | yes | n/a |
| Typical price (2026) | $11,000 – $16,000 | $18,000 – $26,000 |
Open the Vacheron Constantin 4600E/000A-B442 reference page →
Open the Vacheron Constantin 4000E/000A-B548 reference page →
Compare two specific listings (not references) →
