Vacheron Constantin Overseas Chronograph vs Vacheron Constantin Overseas Self-Winding
Vacheron Constantin Overseas Chronograph
49150/422A-9079
Vacheron Constantin Overseas Self-Winding
4500V/110A-B128
Side-by-side at a glance. Click a watch above to open the full reference page.
| Vacheron Constantin 49150/422A-9079 | Vacheron Constantin 4500V/110A-B128 | |
|---|---|---|
| Model | Overseas Chronograph | Overseas Self-Winding |
| Caliber | Vacheron Cal. 1141 -- automatic chronograph, 36,000bph, 40h PR, 37j; column-wheel; used in Overseas Chronograph; Hallmark of Geneva certified | Vacheron Cal. 5100 -- in-house automatic, 28,800bph, 60h PR, 37j; Overseas movement; Hallmark of Geneva certified, anti-shock system |
| Case size | 43mm | 41mm |
| Lug-to-lug | 50mm | 47.5mm |
| Years produced | 2018–present | 2016–present |
| Brand tier | top-luxury | top-luxury |
| Era | modern | modern |
| Movement tier | Unclassified movement | Unclassified movement |
| Market median (excellent / full-set) | n/a | n/a |
| Typical range | n/a | n/a |
| Confidence | low | low |
| Categories | sport, chronograph | integrated-bracelet, sport |
| Editorial | yes | yes |
| Typical price (2026) | $28,000 – $40,000 | $18,000 – $25,000 |
Open the Vacheron Constantin 49150/422A-9079 reference page →
Open the Vacheron Constantin 4500V/110A-B128 reference page →
Compare two specific listings (not references) →

