Vacheron Constantin Forty-Eight Retrograde vs Vacheron Constantin Patrimony (manual-wind, ultra-thin)
Vacheron Constantin Forty-Eight Retrograde
43040/000R-9404
Vacheron Constantin Patrimony (manual-wind, ultra-thin)
81180/000G-9117
Side-by-side at a glance. Click a watch above to open the full reference page.
| Vacheron Constantin 43040/000R-9404 | Vacheron Constantin 81180/000G-9117 | |
|---|---|---|
| Model | Forty-Eight Retrograde | Patrimony (manual-wind, ultra-thin) |
| Caliber | Vacheron Cal. 2755 -- manual-wind, in-house, 18,000bph, 58h PR, 250+ parts; used in Traditionnelle and Forty-Eight; Hallmark of Geneva, 1000 hours of finish | Vacheron Cal. 1400 AS -- ultra-thin automatic micro-rotor, 28,800bph, 40h PR, 40j; only 2.45mm thick; Hallmark of Geneva certified |
| Case size | 38.5mm | 40mm |
| Lug-to-lug | 44.5mm | 45mm |
| Years produced | 2021–present | 2009–present |
| Brand tier | top-luxury | top-luxury |
| Era | modern | neo-vintage |
| Movement tier | Unclassified movement | Unclassified movement |
| Market median (excellent / full-set) | n/a | n/a |
| Typical range | n/a | n/a |
| Confidence | low | low |
| Categories | dress | dress |
| Editorial | yes | yes |
| Typical price (2026) | $30,000 – $45,000 | $14,000 – $20,000 |
Open the Vacheron Constantin 43040/000R-9404 reference page →
Open the Vacheron Constantin 81180/000G-9117 reference page →
Compare two specific listings (not references) →

