Tudor Pelagos FXD vs Tudor Pelagos (39mm)
Side-by-side at a glance. Click a watch above to open the full reference page.
| Tudor M25707B-0001 | Tudor M25407N-0001 | |
|---|---|---|
| Model | Pelagos FXD | Pelagos (39mm) |
| Caliber | Tudor MT5602 -- in-house automatic GMT, 28,800bph, 70h PR, 26j; METAS-certified, bidirectional winding; used in Black Bay GMT and Pelagos FXD | Tudor MT5400 -- in-house automatic, 28,800bph, 70h PR, 26j; METAS-certified, free-sprung balance, silicon hairspring |
| Case size | 42mm | 39mm |
| Lug-to-lug | 50mm | 47mm |
| Years produced | 2021–present | 2022–present |
| Brand tier | luxury | luxury |
| Era | modern | modern |
| Movement tier | Unclassified movement | Unclassified movement |
| Market median (excellent / full-set) | n/a | n/a |
| Typical range | n/a | n/a |
| Confidence | low | low |
| Categories | dive, sport | dive, sport |
| Editorial | yes | yes |
| Typical price (2026) | $4,000 – $5,500 | $2,800 – $4,000 |
| Collector note | n/a | best value: The 39mm titanium Pelagos with ceramic bezel and helium valve offers a technical dive watch specification at a price that undercuts most Swiss professional dive alternatives. |
Open the Tudor M25707B-0001 reference page →
Open the Tudor M25407N-0001 reference page →
Compare two specific listings (not references) →
