Tudor Black Bay 58 925 (Sterling Silver) vs Tudor Black Bay 58, Navy
Side-by-side at a glance. Click a watch above to open the full reference page.
| Tudor M79010SG-0001 | Tudor 79030N | |
|---|---|---|
| Model | Black Bay 58 925 (Sterling Silver) | Black Bay 58, Navy |
| Caliber | Tudor MT5400 -- in-house automatic, 28,800bph, 70h PR, 26j; METAS-certified, free-sprung balance, silicon hairspring | Tudor MT5402 -- in-house automatic, 28,800bph, 70h PR, 26j; METAS-certified, bidirectional winding, free-sprung hairspring |
| Case size | 39mm | 39mm |
| Lug-to-lug | 44.6mm | 44.6mm |
| Years produced | 2021–present | 2018–present |
| Brand tier | luxury | luxury |
| Era | modern | modern |
| Movement tier | Unclassified movement | Unclassified movement |
| Market median (excellent / full-set) | n/a | n/a |
| Typical range | n/a | n/a |
| Confidence | low | low |
| Categories | dive, sport | dive, sport |
| Editorial | yes | yes |
| Typical price (2026) | n/a | $2,800 – $3,800 |
| Service | n/a | Every 8 years · $600 – $900 |
| Collector note | n/a | best value: At 39mm with an in-house movement and METAS certification, this is widely cited as the strongest value proposition in the sub-$4,000 dive watch market. |
Open the Tudor M79010SG-0001 reference page →
Open the Tudor 79030N reference page →
Compare two specific listings (not references) →

