Rolex Yacht-Master 42 (White Gold) vs Rolex Yacht-Master 37 Rolesor
Side-by-side at a glance. Click a watch above to open the full reference page.
| Rolex 226659 | Rolex 268622 | |
|---|---|---|
| Model | Yacht-Master 42 (White Gold) | Yacht-Master 37 Rolesor |
| Caliber | Rolex Cal. 3235 -- in-house automatic, 28,800bph, 70h PR, 31j; Chronergy escapement, paramagnetic Parachrom hairspring, Superlative Chronometer | Rolex Cal. 3235 -- in-house automatic, 28,800bph, 70h PR, 31j; Chronergy escapement, paramagnetic Parachrom hairspring, Superlative Chronometer |
| Case size | 42mm | 37mm |
| Lug-to-lug | 47.5mm | 44mm |
| Years produced | 2019–present | 2022–present |
| Brand tier | luxury | luxury |
| Era | modern | modern |
| Movement tier | In-house manufacture | In-house manufacture |
| Market median (excellent / full-set) | n/a | n/a |
| Typical range | n/a | n/a |
| Confidence | low | low |
| Categories | dive, sport | sport |
| Editorial | yes | yes |
| Typical price (2026) | $30,000 – $42,000 | n/a |
| Service | Every 10 years · $900 – $1,500 | Every 10 years · $900 – $1,500 |
| Collector note | avoid variant: White gold Yacht-Master 42 is technically impressive but carries high secondary illiquidity; buyers pay retail premiums for a reference that is difficult to exit at comparable prices. | n/a |
Open the Rolex 226659 reference page →
Open the Rolex 268622 reference page →
Compare two specific listings (not references) →

