Rolex Sea-Dweller (43mm Modern) vs Rolex Sea-Dweller (4000)
Side-by-side at a glance. Click a watch above to open the full reference page.
| Rolex 126600 | Rolex 16600 | |
|---|---|---|
| Model | Sea-Dweller (43mm Modern) | Sea-Dweller (4000) |
| Caliber | Rolex Cal. 3235 -- in-house automatic, 28,800bph, 70h PR, 31j; Chronergy escapement, paramagnetic Parachrom hairspring, Superlative Chronometer | Rolex Cal. 3135 -- in-house automatic, 28,800bph, 48h PR, 31j; Parachrom hairspring, Glucydur balance; long-running COSC-certified movement |
| Case size | 43mm | 40mm |
| Lug-to-lug | 48.5mm | 47mm |
| Years produced | 2017–present | 1989–2008 |
| Brand tier | luxury | luxury |
| Era | modern | vintage |
| Movement tier | In-house manufacture | In-house manufacture |
| Market median (excellent / full-set) | n/a | n/a |
| Typical range | n/a | n/a |
| Confidence | low | low |
| Categories | dive, sport | dive, sport |
| Editorial | yes | yes |
| Typical price (2026) | $12,000 – $17,000 | $4,500 – $7,000 |
| Service | Every 10 years · $900 – $1,500 | Every 10 years · $900 – $1,400 |
| Collector note | most sought: The 43mm Sea-Dweller returned the "Sea-Dweller" red text to the dial for the first time since 1977, driving strong initial demand that has held through the current generation. | sleeper: The outgoing 40mm Sea-Dweller 4000 trades at a significant discount to the current 126600 despite sharing the same core DNA and a less polarizing case size. |
Open the Rolex 126600 reference page →
Open the Rolex 16600 reference page →
Compare two specific listings (not references) →

