Rolex Air-King (2016 generation) vs Rolex Air-King 40 (2022)
Side-by-side at a glance. Click a watch above to open the full reference page.
| Rolex 116900 | Rolex 126900 | |
|---|---|---|
| Model | Air-King (2016 generation) | Air-King 40 (2022) |
| Caliber | Rolex Cal. 3131 -- in-house automatic, 28,800bph, 48h PR, 31j; soft iron inner cage anti-magnetic; used in Milgauss 116400; paramagnetic Parachrom hairspring | Rolex Cal. 3230 -- in-house automatic, 28,800bph, 70h PR, 31j; Chronergy escapement, Parachrom hairspring; no-date variant used in Submariner 124060 |
| Case size | 40mm | 40mm |
| Lug-to-lug | 46.5mm | 47mm |
| Years produced | 2016–2022 | 2022–present |
| Brand tier | luxury | luxury |
| Era | modern | modern |
| Movement tier | In-house manufacture | In-house manufacture |
| Market median (excellent / full-set) | n/a | n/a |
| Typical range | n/a | n/a |
| Confidence | low | low |
| Categories | pilot, sport | sport, pilot |
| Editorial | yes | yes |
| Typical price (2026) | $5,500 – $7,500 | n/a |
Open the Rolex 116900 reference page →
Open the Rolex 126900 reference page →
Compare two specific listings (not references) →

