Patek Philippe Nautilus Travel Time Chronograph vs Patek Philippe Nautilus (first generation)
Patek Philippe Nautilus Travel Time Chronograph
5990/1A-001
Patek Philippe Nautilus (first generation)
3700/1A
Side-by-side at a glance. Click a watch above to open the full reference page.
| Patek Philippe 5990/1A-001 | Patek Philippe 3700/1A | |
|---|---|---|
| Model | Nautilus Travel Time Chronograph | Nautilus (first generation) |
| Caliber | Patek Cal. CH 28-520 C FUS -- automatic flyback chronograph with second time zone, 28,800bph, 55h PR, 40j; column-wheel, vertical clutch; used in Nautilus 5990 | Patek Cal. 28-255 C -- ultra-thin automatic with date, 19,800bph, 40h PR, 29j; 3.71mm thick; integrated winding; used in 3700 Nautilus |
| Case size | 40.5mm | 42mm |
| Lug-to-lug | 50mm | 48mm |
| Years produced | 2014–present | 1976–1990 |
| Brand tier | top-luxury | top-luxury |
| Era | modern | vintage |
| Movement tier | Unclassified movement | Unclassified movement |
| Market median (excellent / full-set) | n/a | n/a |
| Typical range | n/a | n/a |
| Confidence | low | low |
| Categories | integrated-bracelet, chronograph, sport, gmt-worldtime | integrated-bracelet, sport |
| Editorial | yes | yes |
| Typical price (2026) | $95,000 – $135,000 | $80,000 – $150,000 |
| Collector note | n/a | landmark: The Genta-designed original Nautilus; the porthole case language it introduced is still in production fifty years later. |
Open the Patek Philippe 5990/1A-001 reference page →
Open the Patek Philippe 3700/1A reference page →
Compare two specific listings (not references) →

