Panerai Radiomir Quaranta 40mm vs Panerai Radiomir 1940 3 Days 47mm
Side-by-side at a glance. Click a watch above to open the full reference page.
| Panerai PAM01386 | Panerai PAM00662 | |
|---|---|---|
| Model | Radiomir Quaranta 40mm | Radiomir 1940 3 Days 47mm |
| Caliber | Panerai Cal. P.4000 -- in-house automatic, 28,800bph, 72h PR; used in Radiomir Quaranta P01386; Panerai modern slim automatic for Radiomir family | Panerai Cal. P.3001 -- in-house manual-wind with small seconds and power reserve, 21,600bph, 72h PR, 21j; used in Radiomir 1940 3-Day; Panerai manufacture caliber |
| Case size | 40mm | 47mm |
| Lug-to-lug | 46mm | 54mm |
| Years produced | 2021–present | 2014–2019 |
| Brand tier | luxury | luxury |
| Era | modern | modern |
| Movement tier | Unclassified movement | Unclassified movement |
| Market median (excellent / full-set) | n/a | n/a |
| Typical range | n/a | n/a |
| Confidence | low | low |
| Categories | dress | sport |
| Editorial | yes | yes |
| Typical price (2026) | n/a | $4,500 – $6,500 |
Open the Panerai PAM01386 reference page →
Open the Panerai PAM00662 reference page →
Compare two specific listings (not references) →

