Oris Big Crown ProPilot X Calibre 400 vs Oris Big Crown ProPilot Date
Oris Big Crown ProPilot X Calibre 400
01 400 7778 7153-Set7 22 15TLC
Oris Big Crown ProPilot Date
01 751 7761 4065-07 5 20 22FC
Side-by-side at a glance. Click a watch above to open the full reference page.
| Oris 01 400 7778 7153-Set7 22 15TLC | Oris 01 751 7761 4065-07 5 20 22FC | |
|---|---|---|
| Model | Big Crown ProPilot X Calibre 400 | Big Crown ProPilot Date |
| Caliber | Oris Cal. 400 -- fully in-house automatic, 28,800bph, 120h (5-day) PR, 26j; silicon escapement, triple barrel; Oris first true manufacture caliber | Oris Cal. 751 -- Sellita SW220-1 base, Oris-finished, 28,800bph, 38h PR; pointer-type day-date display; used in Big Crown ProPilot Date |
| Case size | 39mm | 41mm |
| Lug-to-lug | 45mm | 47mm |
| Years produced | 2021–present | 2014–present |
| Brand tier | luxury | luxury |
| Era | modern | modern |
| Movement tier | Unclassified movement | Mid-supplier movement |
| Market median (excellent / full-set) | n/a | n/a |
| Typical range | n/a | n/a |
| Confidence | low | low |
| Categories | pilot, sport, integrated-bracelet | pilot, sport |
| Editorial | yes | yes |
Open the Oris 01 400 7778 7153-Set7 22 15TLC reference page →
Open the Oris 01 751 7761 4065-07 5 20 22FC reference page →
Compare two specific listings (not references) →

