Maurice Lacroix Aikon Automatic 42mm vs Maurice Lacroix Aikon Chronograph 44mm
Maurice Lacroix Aikon Automatic 42mm
AI6008-SS002-430-1
Maurice Lacroix Aikon Chronograph 44mm
AI1018-SS002-130-1
Side-by-side at a glance. Click a watch above to open the full reference page.
| Maurice Lacroix AI6008-SS002-430-1 | Maurice Lacroix AI1018-SS002-130-1 | |
|---|---|---|
| Model | Aikon Automatic 42mm | Aikon Chronograph 44mm |
| Caliber | Maurice Lacroix Cal. ML115 -- in-house automatic, 28,800bph, 38h PR, 25j; used in AIKON 42; Maurice Lacroix first fully in-house automatic; sporty architecture | Maurice Lacroix Cal. ML134 -- ETA 7753 base, ML-finished, 28,800bph, 42h PR; used in AIKON Chrono 44; cam-and-lever chronograph with ML sport finishing |
| Case size | 42mm | 44mm |
| Lug-to-lug | 48mm | 50mm |
| Years produced | 2016–present | 2018–present |
| Brand tier | enthusiast | enthusiast |
| Era | modern | modern |
| Movement tier | Unclassified movement | Top-supplier movement |
| Market median (excellent / full-set) | n/a | n/a |
| Typical range | n/a | n/a |
| Confidence | low | low |
| Categories | sport | sport, dress |
| Editorial | yes | yes |
Open the Maurice Lacroix AI6008-SS002-430-1 reference page →
Open the Maurice Lacroix AI1018-SS002-130-1 reference page →
Compare two specific listings (not references) →

