MB&F Legacy Machine Sequential EVO vs MB&F Legacy Machine 101
Side-by-side at a glance. Click a watch above to open the full reference page.
| MB&F LM Sequential EVO | MB&F LM101 | |
|---|---|---|
| Model | Legacy Machine Sequential EVO | Legacy Machine 101 |
| Caliber | MB&F LM Sequential (developed with Stephen McDonnell) | MB&F LM101 (developed with Kari Voutilainen) |
| Case size | 44mm | 40mm |
| Lug-to-lug | 50mm | 46mm |
| Years produced | 2022–present | 2014–present |
| Brand tier | top-luxury | top-luxury |
| Era | modern | modern |
| Movement tier | In-house manufacture | In-house manufacture |
| Market median (excellent / full-set) | n/a | n/a |
| Typical range | n/a | n/a |
| Confidence | low | low |
| Categories | chronograph, sport | dress |
| Editorial | yes | yes |
Open the MB&F LM Sequential EVO reference page →
Open the MB&F LM101 reference page →
Compare two specific listings (not references) →

