MB&F Horological Machine 11 Architect vs MB&F Horological Machine No. 9 Flow
Side-by-side at a glance. Click a watch above to open the full reference page.
| MB&F HM11 | MB&F HM9-FL-TI-MT | |
|---|---|---|
| Model | Horological Machine 11 Architect | Horological Machine No. 9 Flow |
| Caliber | MB&F HM11 (in-house, designed with Eric Giroud) | MB&F Caliber HM9 (automatic, twin turbines regulate winding, power-reserve indicator, 72-hour power reserve) |
| Case size | 42mm | 51mm |
| Lug-to-lug | 48mm | 54mm |
| Years produced | 2023–present | 2018–present |
| Brand tier | top-luxury | top-luxury |
| Era | modern | modern |
| Movement tier | In-house manufacture | In-house manufacture |
| Market median (excellent / full-set) | n/a | n/a |
| Typical range | n/a | n/a |
| Confidence | low | low |
| Categories | sport | dress |
| Editorial | yes | yes |
Open the MB&F HM11 reference page →
Open the MB&F HM9-FL-TI-MT reference page →
Compare two specific listings (not references) →

