IWC Portugieser Hand-Wound Eight Days vs IWC Portugieser Automatic (7-day)
Side-by-side at a glance. Click a watch above to open the full reference page.
| IWC IW510212 | IWC IW500712 | |
|---|---|---|
| Model | Portugieser Hand-Wound Eight Days | Portugieser Automatic (7-day) |
| Caliber | IWC Cal. 59210 -- in-house manual-wind, 21,600bph, 192h (8-day) PR, 42j; used in Portugieser Hand-Wound 8-Day; twin mainspring barrels; iconic 8-day reserve | IWC Cal. 52010 -- in-house automatic, 21,600bph, 168h (7-day) PR, 42j; twin mainspring barrels, pellaton winding system; used in Portugieser 7-Day |
| Case size | 43mm | 42.3mm |
| Lug-to-lug | 50mm | 50mm |
| Years produced | 2015–present | 2020–present |
| Brand tier | luxury | luxury |
| Era | modern | modern |
| Movement tier | Unclassified movement | Unclassified movement |
| Market median (excellent / full-set) | n/a | n/a |
| Typical range | n/a | n/a |
| Confidence | low | low |
| Categories | dress | dress |
| Editorial | yes | yes |
| Typical price (2026) | n/a | $9,000 – $13,000 |
| Collector note | n/a | most sought: The reference that revived collector interest in the Portugieser family; seven-day power reserve and in-house movement at a dress-watch footprint. |
Open the IWC IW510212 reference page →
Open the IWC IW500712 reference page →
Compare two specific listings (not references) →
