IWC Portugieser Automatic (7-day) vs IWC Portugieser Chronograph
Side-by-side at a glance. Click a watch above to open the full reference page.
| IWC IW500712 | IWC IW371446 | |
|---|---|---|
| Model | Portugieser Automatic (7-day) | Portugieser Chronograph |
| Caliber | IWC Cal. 52010 -- in-house automatic, 21,600bph, 168h (7-day) PR, 42j; twin mainspring barrels, pellaton winding system; used in Portugieser 7-Day | IWC Cal. 79350 -- Valjoux 7750 base, IWC-modified, 28,800bph, 44h PR, 25j; column-wheel added, IWC-finished rotor; used in Portugieser Chrono 3714 |
| Case size | 42.3mm | 41mm |
| Lug-to-lug | 50mm | 49mm |
| Years produced | 2020–present | 1998–2020 |
| Brand tier | luxury | luxury |
| Era | modern | neo-vintage |
| Movement tier | Unclassified movement | Top-supplier movement |
| Market median (excellent / full-set) | n/a | n/a |
| Typical range | n/a | n/a |
| Confidence | low | low |
| Categories | dress | chronograph, dress |
| Editorial | yes | yes |
| Typical price (2026) | $9,000 – $13,000 | n/a |
| Service | n/a | Every 5 years · $400 – $700 |
| Collector note | most sought: The reference that revived collector interest in the Portugieser family; seven-day power reserve and in-house movement at a dress-watch footprint. | n/a |
Open the IWC IW500712 reference page →
Open the IWC IW371446 reference page →
Compare two specific listings (not references) →

