IWC Big Pilot's Watch 43 vs IWC Big Pilot's Watch 46
Side-by-side at a glance. Click a watch above to open the full reference page.
| IWC IW329301 | IWC IW501001 | |
|---|---|---|
| Model | Big Pilot's Watch 43 | Big Pilot's Watch 46 |
| Caliber | IWC Cal. 82100 -- in-house automatic, 28,800bph, 60h PR, 30j; Pellaton winding system, soft iron anti-magnetic cage; IWC Big Pilot workhorse caliber | IWC Cal. 51111 -- in-house automatic, 21,600bph, 168h (7-day) PR, 42j; used in Big Pilot 46; twin barrels, Pellaton winding; IWC flagship hand-finished movement |
| Case size | 43mm | 46.2mm |
| Lug-to-lug | 52mm | 55mm |
| Years produced | 2021–present | 2002–2021 |
| Brand tier | luxury | luxury |
| Era | modern | neo-vintage |
| Movement tier | Unclassified movement | Unclassified movement |
| Market median (excellent / full-set) | n/a | n/a |
| Typical range | n/a | n/a |
| Confidence | low | low |
| Categories | pilot, sport | pilot, sport |
| Editorial | yes | yes |
| Typical price (2026) | $8,000 – $11,000 | n/a |
Open the IWC IW329301 reference page →
Open the IWC IW501001 reference page →
Compare two specific listings (not references) →

