Grand Seiko Heritage Hand-Wind SBGW231 vs Grand Seiko Heritage Hand-Wind SBGW291
Side-by-side at a glance. Click a watch above to open the full reference page.
| Grand Seiko SBGW231 | Grand Seiko SBGW291 | |
|---|---|---|
| Model | Heritage Hand-Wind SBGW231 | Heritage Hand-Wind SBGW291 |
| Caliber | Grand Seiko Cal. 9S64 -- in-house manual-wind, 28,800bph, 72h PR, 37j; extensively hand-finished with Zaratsu polishing; SBGW series workhorse | Grand Seiko Cal. 9S64 -- in-house manual-wind, 28,800bph, 72h PR, 37j; extensively hand-finished with Zaratsu polishing; SBGW series workhorse |
| Case size | 37.3mm | 38mm |
| Lug-to-lug | 43.5mm | 44mm |
| Years produced | 2017–present | 2020–present |
| Brand tier | luxury | luxury |
| Era | modern | modern |
| Movement tier | Unclassified movement | Unclassified movement |
| Market median (excellent / full-set) | n/a | n/a |
| Typical range | n/a | n/a |
| Confidence | low | low |
| Categories | dress | dress |
| Editorial | yes | yes |
| Typical price (2026) | n/a | $4,000 – $5,500 |
| Collector note | n/a | sleeper: Hand-wound Heritage collection with zaratsu-polished case at a price below most Spring Drive references; undervalued given movement finishing quality. |
Open the Grand Seiko SBGW231 reference page →
Open the Grand Seiko SBGW291 reference page →
Compare two specific listings (not references) →
