De Bethune DB28XP vs De Bethune DB28 Kind of Blue
Side-by-side at a glance. Click a watch above to open the full reference page.
| De Bethune DB28XP | De Bethune DB28KOB | |
|---|---|---|
| Model | DB28XP | DB28 Kind of Blue |
| Caliber | DB2115v4 (hand-wound, in-house, balance with silicon/platinum inertia weights) | De Bethune Caliber DB2019 (manual-wind, titanium balance, 6-day power reserve) |
| Case size | 43mm | 43mm |
| Lug-to-lug | 49mm | 49mm |
| Years produced | 2020–present | 2014–present |
| Brand tier | top-luxury | top-luxury |
| Era | modern | modern |
| Movement tier | In-house manufacture | In-house manufacture |
| Market median (excellent / full-set) | n/a | n/a |
| Typical range | n/a | n/a |
| Confidence | low | low |
| Categories | dress | dress |
| Editorial | yes | yes |
Open the De Bethune DB28XP reference page →
Open the De Bethune DB28KOB reference page →
Compare two specific listings (not references) →
