Chopard L.U.C XPS Twist QF vs Chopard L.U.C XPS
Side-by-side at a glance. Click a watch above to open the full reference page.
| Chopard 161976-9001 | Chopard 161932-9001 | |
|---|---|---|
| Model | L.U.C XPS Twist QF | L.U.C XPS |
| Caliber | Chopard Cal. 96.01-L -- in-house manual-wind, 28,800bph, 65h PR, 29j; quick-set date and annual calendar through the crown; thinner XPS case than standard perpetual | Chopard Cal. 96.01-L -- in-house manual-wind, 28,800bph, 65h PR, 29j; used in LUC XPS; one of the thinnest Chopard calibers; micro-rotor variant in L01 automatic |
| Case size | 40mm | 39.5mm |
| Lug-to-lug | 46mm | 45.5mm |
| Years produced | 2018–present | 2013–present |
| Brand tier | luxury | luxury |
| Era | modern | modern |
| Movement tier | Unclassified movement | Unclassified movement |
| Market median (excellent / full-set) | n/a | n/a |
| Typical range | n/a | n/a |
| Confidence | low | low |
| Categories | dress | dress |
| Editorial | n/a | yes |
Open the Chopard 161976-9001 reference page →
Open the Chopard 161932-9001 reference page →
Compare two specific listings (not references) →
