Chopard L.U.C XPS Titanium 40mm vs Chopard L.U.C XPS
Side-by-side at a glance. Click a watch above to open the full reference page.
| Chopard 168592-3001 | Chopard 161932-9001 | |
|---|---|---|
| Model | L.U.C XPS Titanium 40mm | L.U.C XPS |
| Caliber | Chopard Cal. 01.01-L -- in-house ultra-flat automatic, 28,800bph, 65h PR; used in LUC XPS Titanium; micro-rotor; one of thinnest Chopard LUC movements at 3.3mm | Chopard Cal. 96.01-L -- in-house manual-wind, 28,800bph, 65h PR, 29j; used in LUC XPS; one of the thinnest Chopard calibers; micro-rotor variant in L01 automatic |
| Case size | 40mm | 39.5mm |
| Lug-to-lug | n/a | 45.5mm |
| Years produced | 2017–present | 2013–present |
| Brand tier | luxury | luxury |
| Era | modern | modern |
| Movement tier | Unclassified movement | Unclassified movement |
| Market median (excellent / full-set) | n/a | n/a |
| Typical range | n/a | n/a |
| Confidence | low | low |
| Categories | dress | dress |
| Editorial | yes | yes |
Open the Chopard 168592-3001 reference page →
Open the Chopard 161932-9001 reference page →
Compare two specific listings (not references) →
