Chopard Alpine Eagle 41 vs Chopard Alpine Eagle XL Chrono 44mm
Side-by-side at a glance. Click a watch above to open the full reference page.
| Chopard 298600-3001 | Chopard 298609-3001 | |
|---|---|---|
| Model | Alpine Eagle 41 | Alpine Eagle XL Chrono 44mm |
| Caliber | Chopard Cal. 01.01-C -- in-house automatic, 28,800bph, 60h PR, 40j; used in Alpine Eagle 41; COSC-certified; silicon pallet forks and escape wheel; modern LUC platform | Chopard Cal. 03.05-C -- in-house automatic chronograph, 28,800bph, 60h PR, 48j; used in Alpine Eagle XL Chrono; column-wheel flyback; silicon pallet forks and escape wheel; COSC |
| Case size | 41mm | 44mm |
| Lug-to-lug | 47mm | 50mm |
| Years produced | 2019–present | 2019–present |
| Brand tier | luxury | luxury |
| Era | modern | modern |
| Movement tier | Unclassified movement | Unclassified movement |
| Market median (excellent / full-set) | n/a | n/a |
| Typical range | n/a | n/a |
| Confidence | low | low |
| Categories | sport | sport |
| Editorial | yes | n/a |
Open the Chopard 298600-3001 reference page →
Open the Chopard 298609-3001 reference page →
Compare two specific listings (not references) →
