Cartier Privé Tank Normale (Platinum) vs Cartier Tank Louis Cartier
Side-by-side at a glance. Click a watch above to open the full reference page.
| Cartier WGTA0109 | Cartier WGTA0011 | |
|---|---|---|
| Model | Privé Tank Normale (Platinum) | Tank Louis Cartier |
| Caliber | Cartier Cal. 1917 MC -- manual-wind, in-house, 21,600bph, 42h PR, 19j; thin profile for dress watches | Cartier Cal. 1917 MC -- manual-wind, in-house, 21,600bph, 42h PR, 19j; thin profile for dress watches |
| Case size | 27.5mm | 25.5mm |
| Lug-to-lug | 36mm | n/a |
| Years produced | 2023 | 2017–present |
| Brand tier | luxury | luxury |
| Era | modern | modern |
| Movement tier | Unclassified movement | Unclassified movement |
| Market median (excellent / full-set) | n/a | n/a |
| Typical range | n/a | n/a |
| Confidence | low | low |
| Categories | dress | dress |
| Editorial | yes | yes |
Open the Cartier WGTA0109 reference page →
Open the Cartier WGTA0011 reference page →
Compare two specific listings (not references) →
