Bell & Ross BR 03-92 Diver vs Bell & Ross BR 03-92 Steel
Side-by-side at a glance. Click a watch above to open the full reference page.
| Bell & Ross BR0392-D-BL-ST/SRB | Bell & Ross BR0392-BLC-ST/SCA | |
|---|---|---|
| Model | BR 03-92 Diver | BR 03-92 Steel |
| Caliber | Bell & Ross Cal. BR-CAL.302 -- automatic, ETA 2892-A2 base, BR-finished, 28,800bph, 42h PR, 21j; used in BR 03-92 and BR 03-92 Diver; military aviation aesthetic | Bell & Ross Cal. BR-CAL.302 -- automatic, ETA 2892-A2 base, BR-finished, 28,800bph, 42h PR, 21j; used in BR 03-92 and BR 03-92 Diver; military aviation aesthetic |
| Case size | 42mm | 42mm |
| Lug-to-lug | 50mm | 50mm |
| Years produced | 2018–present | 2005–present |
| Brand tier | luxury | luxury |
| Era | modern | neo-vintage |
| Movement tier | Top-supplier movement | Top-supplier movement |
| Market median (excellent / full-set) | n/a | n/a |
| Typical range | n/a | n/a |
| Confidence | low | low |
| Categories | dive | sport |
| Editorial | yes | yes |
| Service | Every 5 years · $350 – $650 | Every 5 years · $350 – $650 |
Open the Bell & Ross BR0392-D-BL-ST/SRB reference page →
Open the Bell & Ross BR0392-BLC-ST/SCA reference page →
Compare two specific listings (not references) →

