Blancpain Aqucos Diving Watch vs Blancpain Fifty Fathoms Automatique
Side-by-side at a glance. Click a watch above to open the full reference page.
| Blancpain 5050-1110-NABA | Blancpain 5015-1130-52A | |
|---|---|---|
| Model | Aqucos Diving Watch | Fifty Fathoms Automatique |
| Caliber | Blancpain Cal. 1315 -- in-house automatic, 28,800bph, 120h (5-day) PR, 35j; three barrels, silicon anti-shock spring, mono-directional winding rotor | Blancpain Cal. 1315 -- in-house automatic, 28,800bph, 120h (5-day) PR, 35j; three barrels, silicon anti-shock spring, mono-directional winding rotor |
| Case size | 38mm | 45mm |
| Lug-to-lug | 44mm | 52mm |
| Years produced | 2012–present | 2007–present |
| Brand tier | luxury | luxury |
| Era | modern | neo-vintage |
| Movement tier | Unclassified movement | Unclassified movement |
| Market median (excellent / full-set) | n/a | n/a |
| Typical range | n/a | n/a |
| Confidence | low | low |
| Categories | dive, sport | dive, sport |
| Editorial | yes | yes |
| Typical price (2026) | $10,000 – $14,000 | $12,000 – $17,000 |
Open the Blancpain 5050-1110-NABA reference page →
Open the Blancpain 5015-1130-52A reference page →
Compare two specific listings (not references) →

